<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: United States of Whatever</title>
	<atom:link href="http://www.panicmanual.com/2008/01/27/united-states-of-whatever/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panicmanual.com/2008/01/27/united-states-of-whatever/</link>
	<description>We are a collective of individuals bringing you the latest in concert reviews, indie, britpop, Canadian, twee and all sorts of other music, movies, tv and everything else you like. Follow the manual to live a pleasant and fulfilling life.</description>
	<pubDate>Fri, 05 Dec 2008 09:09:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Ricky</title>
		<link>http://www.panicmanual.com/2008/01/27/united-states-of-whatever/#comment-28959</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Mon, 28 Jan 2008 18:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.panicmanual.com/?p=814#comment-28959</guid>
		<description>this is all i can think of when i think of obama

&lt;object width="425" height="355"&gt;&lt;param name="movie" value="http://www.youtube.com/v/ys22EDNqU20&#038;rel=1"&gt;&lt;/param&gt;&lt;param name="wmode" value="transparent"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/ys22EDNqU20&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"&gt;&lt;/embed&gt;&lt;/object&gt;</description>
		<content:encoded><![CDATA[<p>this is all i can think of when i think of obama</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ys22EDNqU20&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ys22EDNqU20&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.panicmanual.com/2008/01/27/united-states-of-whatever/#comment-28958</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 28 Jan 2008 18:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.panicmanual.com/?p=814#comment-28958</guid>
		<description>80% Hill
79% Barack
78% John

Figure I'm a dem???</description>
		<content:encoded><![CDATA[<p>80% Hill<br />
79% Barack<br />
78% John</p>
<p>Figure I&#8217;m a dem???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vik</title>
		<link>http://www.panicmanual.com/2008/01/27/united-states-of-whatever/#comment-28957</link>
		<dc:creator>Vik</dc:creator>
		<pubDate>Mon, 28 Jan 2008 18:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.panicmanual.com/?p=814#comment-28957</guid>
		<description>Mike Gravel - 84%
John Edwards - 80%
Clinton - 79%

This is very interesting. Either this poll is somehow skewed or Mike Gravel should defect to Canada and run for PM.</description>
		<content:encoded><![CDATA[<p>Mike Gravel - 84%<br />
John Edwards - 80%<br />
Clinton - 79%</p>
<p>This is very interesting. Either this poll is somehow skewed or Mike Gravel should defect to Canada and run for PM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.panicmanual.com/2008/01/27/united-states-of-whatever/#comment-28956</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Mon, 28 Jan 2008 17:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.panicmanual.com/?p=814#comment-28956</guid>
		<description>You're probably right. The beard-off just proves we're all a bunch of hippies, anyway. (As in, if I could join the beard-off, I would).</description>
		<content:encoded><![CDATA[<p>You&#8217;re probably right. The beard-off just proves we&#8217;re all a bunch of hippies, anyway. (As in, if I could join the beard-off, I would).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade</title>
		<link>http://www.panicmanual.com/2008/01/27/united-states-of-whatever/#comment-28955</link>
		<dc:creator>Wade</dc:creator>
		<pubDate>Mon, 28 Jan 2008 16:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.panicmanual.com/?p=814#comment-28955</guid>
		<description>I got Mike Gravel too (81%), followed by Barack (80%) and Hillary (79%).  I bet if any socialized health care loving canadian takes the test, they'll get Gravel.</description>
		<content:encoded><![CDATA[<p>I got Mike Gravel too (81%), followed by Barack (80%) and Hillary (79%).  I bet if any socialized health care loving canadian takes the test, they&#8217;ll get Gravel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky</title>
		<link>http://www.panicmanual.com/2008/01/27/united-states-of-whatever/#comment-28953</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Mon, 28 Jan 2008 05:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.panicmanual.com/?p=814#comment-28953</guid>
		<description>holy crap I got mike gravel too, maybe its his site.</description>
		<content:encoded><![CDATA[<p>holy crap I got mike gravel too, maybe its his site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
